Thickness | 2 mm |
Unit Pipe Length | 6 meter |
Size | 15x30 mm |
Material | Mild Steel |
Shape | Rectangular |
Steel Grade | IS 4923 |
Tensile Strength | YST 210 |
Minimum Order Quantity | 5000 Kg |
Unit Pipe Length | 3 MTR, 4 MTR. AND ABOVE, 3 meter, 6 meter |
Thickness | 2 MM TO 6 MM |
Size | 1 inch, 3 inch, 4 inch, 2 inch, 1/2 inch |
Color | Black |
Surface Finish | Mill Finished |
Shape | Square, Round, Square Rectangular, Rectangular |
Material | MS |
Unit Length | 6 m, 4 MTR |
End Type | Plain End, Cutting |
Technique | ERE HOLLOW SECTION PIPES |
Surface Treatment | VARNISH PIPE |
Certification | IS 4923 |
Gauge | 1.20 MM TO 6 MM |
Application | Structural Usage |
Brand | ASIAN APL APOLLO JINDAL TATA |
Size (mm X mm) | 15 X 15 MM TO 300 X 200 MM |
Steel Grade | MS |
AVAILABLE SIZES ARE:
15 X 15 MM
20 X 20 MM
30 X 30 MM
40 X 40 MM
50 X 50 MM
60 X 60 MM
72 X 72 MM
80 X 80 MM
91.50 X 91.50 MM
100 X 100 MM
113 X 113 MM
132 X 132 MM
150 X 150 MM
200 X 200 MM
Available thickness are:
1.60 mm to 8.00 mm (thickness availability vary from sizes.)
Makes:
Asian
Apollo
Jindal
Surya
Tata
Delhi make
Surani
Riddhi
Minimum Order Quantity | 5000 Kilogram |
Outside Diameter | 15 MM TO 500 MM |
Material Grade | IS 1239, IS 3589, IS 1161, IS 4923, IS 3601 |
Size | 15 MM TO 500 MM |
Material | MS |
Unit Pipe Length | 3 meter, 6 meter |
Class | A B C CLASS |
Surface Treatment | Varnish and GI |
Durability | VARNISH PIPES |
Section Shape | Round |
Type | ERW PIPES |
Grade | IS 1239, IS 3589, IS 1161, IS 4923, IS 3601 |
Shape | Round |
Color | Black and Galvenise |
Max Outer Dimensions | 600 mm |
Min Outer Dimensions | 15 MM |
Technique | ERW SPIRAL SEAMLESS |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Rust Resistance | Yes |
Features | MS PIPES |
Steel Grade | IS 1239, IS 3589, IS 1161, IS 4923, IS 3601 |
Brand | ASIAN, JINDAL, ASIAN SURYA JINDAL TATA, APOLLO |
We are the leading trader and supplier of an optimum quality range of MS Pipes.
Product Details
Mild Steel Electric Resistance Welded Pipes (MS ERW Pipes) have a carbon content of less than 0.18%. They are not considered hardened pipes since they have low carbon content. They are also called 'Black Pipes' since they are not galvanized. Mild steel is available in a variety of structural shapes that are easily welded into pipe, tube, tubing etc. Mild steel pipes and tubes are easy to fabricate, readily available, and cost less than most other metals. In well protected environments, the life expectancy of mild steel pipe is 50 to 100 years.
Generally, these pipes are coated with other metals such as copper, to protect from corrosion. Mild Steel pipes and tubing are used for structural purpose and mechanical & general engineering purpose. It is also used for drinking water supply and the use of chlorination and sodium silicate inhibit corrosion in mild steel pipes. Extra care is always required to keep mild steel pipes from rusting.
Application
- Our clients can avail a complete gamut of mild steel pipes to suit their varied requirements. Our mild steel pipes are fabricated using superior quality steel at the manufacturers' end. These are extensively used for heat transfer in process equipment like boilers, super heaters, heat exchangers and condensers. Further, these can be availed in various specification at industry leading prices.
Features
- Corrosion resistance
- High strength
- Sturdine
*Your information is safe with us.
Material | Mild Steel |
Material Grade | IS 1239 |
Thickness | 2.50 mm |
Usage/Application | Industrial |
Color | Black |
Size | 3" |
Shape | Round |
Unit Pipe Length | 6m |
Country of Origin | Made in India |
Material | MS |
Country of Origin | Made in India |
Shape | Rectangular |
I Deal in | New Only |
Location | Pan India |
Shape | Rectangular |
Material | MS |
Country of Origin | Made in India |
Location | Pan India |
Type | Tubes |
*Your information is safe with us.
Material | Mild Steel |
Brand | Apollo Jindal Tata Asian Surya |
Size | 25 to 300mm |
Usage/Application | Industrial |
Steel Grade | 73 per kg |
Section Shape | Square |
Finish Type | MS |
Wall Thickness | 2 to 10mm |
Tensile Strength | YST 210 YST 310 |